PRODUCT PARAMETERS
Category | Synchronous Motor | DC Gear Motor | Gearbox | |||||||||||||||||||||||||
Model | 49TYJ-B | 49TYJ-C | 49TYJ-H | 43TYD | 49T500 | 49T0401 | 49TYJ-DC | 49TYJ-AC/DC | Y40 | |||||||||||||||||||
Body Diameter(mm) | 49 | 49 | 49 | 43 | 48.5 | 48.5 | 47.5 | 49 | 40 | |||||||||||||||||||
Body Heigth(mm) | 19 | 20.5 | 24.5 | 18.5 | 18.8 | 46.8 | 31 | 19 | 15.9 | |||||||||||||||||||
Rated Voltage | AC 12-36V, 100-240V | AC 12-36V, 100-240V | AC 12-36V, 100-240V | AC 24/110/ 220V | AC 24/110/ 220V | AC 24/110/ 220V | DC 3-24V | DC 12/24V | / | |||||||||||||||||||
Rated Power (W) | 4 | 4 | 4 | 10 | 4 | 4 | 4 | 4 | / | |||||||||||||||||||
Rated Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | / | / | / | |||||||||||||||||||
Rotation Speed at 50Hz (rpm) | 2.5 | 2.8 | 3.5 | 4.5 | 1.7 | 2 | 2.5 | 2.8 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 1 | 2.5 | 3.5 | 5 | 15 | 20 | 30 | 500 | 500 | 0.22 | 2.5-200 | 1.7-30 | Reduction Ratio 318:1; 400:1 |
Output Torque (kgf.cm) | ≥13 | ≥12 | ≥8 | ≥6 | ≥20 | ≥18 | ≥13 | ≥11 | ≥8 | ≥6 | ≥5 | ≥4 | ≥3 | ≥2 | ≥1.5 | ≥20 | ≥14 | ≥9 | ≥7 | ≥2 | ≥1.5 | ≥1 | ≥0.2 | ≥0.05 | ≥100 | ≥10-0.2 | ≥20-1.5 | / |
Rotation Direction | CW/CCW | CW/CCW,CW, CCW | CW/CCW | Reversible | Directional | Directional | according to DC +/- | CW/CCW | same as input direction | |||||||||||||||||||
Shaft Position | Off the Center | Off the Center | Off the Center | In the Center | In the Center | In the Center | Off the Center | Off the Center | Off the Center | |||||||||||||||||||
Dielectrical Strength (VAc/s) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | / | 1800 | / | |||||||||||||||||||
Insulation Class | E | E | E | E | E | E | / | E | / | |||||||||||||||||||
Temp. Rising(K) | ≤65 | ≤65 | ≤65 | ≤80 | ≤65 | ≤65 | / | ≤65 | / | |||||||||||||||||||
Noise(dB) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | / | |||||||||||||||||||
Remark | 1. Shaft dimension and wire length customized according to your requirement; 2. Install dimension refer to the drawing, contact us if you have other request e.g output speed and torque. |
PRODUCT APPLICATIONS